This page shows the hours per week scheduled for each subject or option in each year group
Key Stage 3
In Years 7, 8 and 9 each student studies:
3 hours per week of | 2 hours per week of | 1 hour per week of |
---|---|---|
English | Design and Technology | Art |
Mathematics | French | Drama |
Science | Geography | ICT |
History | Music | |
Physical Education | PSME | |
Religious Studies |
Key Stage 4
In Years 10 and 11 students study the following core subjects:
5 hours per week of | 4 hours a week of | 3 hours a week of | 1 hour a week of |
---|---|---|---|
Combined Science | English Language and English Literature | Optional Subjects x 3 | PSME |
Mathematics | Religious Studies | ||
Physical Education |
The three optional subjects are chosen from:
Art | Geography |
BTEC Business Studies | Graphics |
GCSE Business Studies | History |
Computer Science | IT: Creative Media |
Drama & Theatre Studies | Music |
DT Electronics | Photography |
DT Product Design | Physical Education GCSE |
DT Textiles | Spanish |
Food & Nutrition | Sport Studies |
French | Triple Science |
[Please see the Options Section for this year's blocking structure]
Key Stage 5
Students may choose three or four subjects to study at A level.
Art & Design | History |
Biology | Mathematics |
Business Studies | Music |
Chemistry | Music Technology |
Computer Science | Philosophy & Ethics |
Design Engineering | Photography |
Drama | Physical Education |
English Language & Literature | Physics |
English Literature | Product Design |
French | Psychology |
Further Mathematics | Sociology |
Geography | Spanish |
Government & Politics | Textiles |
Graphics |